Regulated Product profile
humm allows you to spread the cost of your purchase when buying
from participating retail partners. See all the details about humm below.
How it all breaks down.
| Details |
Minimum Application Amount | £1,000 |
Maximum Application Amount | £30,000 |
Minimum Finance Amount | £1,000 |
Total Maximum Finance at any one time | £30,000 |
Eligibility Period | 90 days |
Interest Rate | 4.99% |
Late Payment Fee | Late Payment Fee – £7 charged on the day after the payment due date if account is not up to date. |
Repayment Frequency | Monthly |
No of Repayments | 12, 24, 36, 48, or 60 |
Initial Payment | £25 upfront fee |
Subsequent Repayments | 12, 24, 36, 48, or 60 monthly instalments including Account Fee |
Payment Processing | Equal repayments plus £3.50 monthly account-keeping fee
|
Payment date | Chosen at purchase |
Scheduled repayments | Monthly after the payment date |
Payment Application | Payments are applied in the following order
|
Additional Manual Payments Allowed | Yes |
Manual Payments |
|
Missed Payments |
|
Repayment Date Changes |
|
Humm Group Limited (humm) – Any loan agreement associated with this product profile is regulated by FCA regulation.
Representative Example
7.97% APR Representative based on a loan of £3,500 repayable over 36 months at an interest rate of 4.99% pa (variable) with a £25 upfront Application Fee and a Monthly Account Fee of £3.50.
Repayable by 35 Monthly Payments of £108.40 followed by a Final Monthly Payment of £108.27 (payments include monthly account fees). Total amount payable £3,927.27.
Representative APR applies to loans of £1,000 – £15,000 over 1 to 4 years.