Unregulated Product profile
humm allows you to spread the cost of your purchase when buying
from participating retail partners. See all the details about humm below.
How it all breaks down.
| Details | |
Minimum Application Amount | £50 | |
Maximum Application Amount | £15,000 | |
Minimum Finance Amount | £1 | |
Total Maximum Finance at any one time | £15,000 | |
Eligibility Period | 90 days | |
Interest Rate | 0% | |
Late Payment Fee | Late Payment Fee – £7 charged on the day after the payment due date if account is not up to date. | |
Repayment Frequency | Fortnightly OR Monthly | |
No of Repayments |
| |
Initial Payment | First equal instalment is due at time of purchase | |
Subsequent Repayments | 4 equal fortnightly repayments OR 5 equal monthly repayments OR 11 equal monthly repayments | |
Payment Processing |
| |
Payment date | 2nd payment date can be any date within 14 days OR one month from the purchase date, depending on frequency | |
Scheduled repayments | Fortnightly after the 2nd payment date OR Monthly after the 2nd payment date | |
Payment Application | Payments are applied in the following order
| |
Additional Manual Payments Allowed | Yes | |
Manual Payments |
| |
Missed Payments |
| |
Repayment Date Changes |
|
Humm Group Limited (humm) – Any loan agreement associated with this product profile is exempt from FCA regulation.